My son wants to know if he can do it again next year!
Evaluation comment from a mom
Did you know?
If 50 third graders are poor readers, then 37 of them are still poor readers in the ninth grade.
Pre K Teaching Curriculum
Teacher Kit - Potential Income Calculator
Feel free to calculate your potential income with this handy calculator tool. While it's not a guarantee, it may give you an idea of what you can earn per student per class in your own home-based education business.
Table below is updated automatically when you change any of fields above.
Initial Class:
| Number of Students | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Teacher Earning Potential: | ||||||||
| Charge for a 22 Week Class | $770.00 | $1,540.00 | $2,310.00 | $3,080.00 | $3,850.00 | $4,620.00 | $5,390.00 | $6,160.00 |
| Student Resource Materials | $75.00 | $150.00 | $225.00 | $300.00 | $375.00 | $450.00 | $525.00 | $600.00 |
| Total Class Charge | $845.00 | $1,690.00 | $2,535.00 | $3,380.00 | $4,225.00 | $5,070.00 | $5,915.00 | $6,760.00 |
| HBB Initial Cost | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 |
| Materials Cost | $75.00 | $150.00 | $225.00 | $300.00 | $375.00 | $450.00 | $525.00 | $600.00 |
| Net Profit/Loss | $271.00 | $1,041.00 | $1,811.00 | $2,581.00 | $3,351.00 | $4,121.00 | $4,891.00 | $5,661.00 |
| Earnings per Hour: | ||||||||
| W/O Material Charge | $23.33 | $46.67 | $70.00 | $93.33 | $116.67 | $140.00 | $163.33 | $186.67 |
| W Material Charge | $25.61 | $51.21 | $76.82 | $102.42 | $128.03 | $153.64 | $179.24 | $204.85 |
| Net Profit /Hour | $8.21 | $31.55 | $54.88 | $78.21 | $101.55 | $124.88 | $148.21 | $171.55 |
| Break Even in: | ||||||||
| Weeks | 14.26 | 7.13 | 4.75 | 3.56 | 2.85 | 2.38 | 2.04 | 1.78 |
| Students | 0.6 | |||||||
Subsequent Classes:
| Number of Students | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Charge for a 22 Week Class | $770.00 | $1,540.00 | $2,310.00 | $3,080.00 | $3,850.00 | $4,620.00 | $5,390.00 | $6,160.00 |
| Student Resource Materials | $75.00 | $150.00 | $225.00 | $300.00 | $375.00 | $450.00 | $525.00 | $600.00 |
| Total Class Charge | $845.00 | $1,690.00 | $2,535.00 | $3,380.00 | $4,225.00 | $5,070.00 | $5,915.00 | $6,760.00 |
| HBB Initial Cost (Zero - Paid Back) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Materials Cost | $75.00 | $150.00 | $225.00 | $300.00 | $375.00 | $450.00 | $525.00 | $600.00 |
| Net Profit/Loss | $770.00 | $1,540.00 | $2,310.00 | $3,080.00 | $3,850.00 | $4,620.00 | $5,390.00 | $6,160.00 |
| Earnings per Hour: | ||||||||
| W/O Material Charge | $23.33 | $46.67 | $70.00 | $93.33 | $116.67 | $140.00 | $163.33 | $186.67 |
| W Material Charge | $25.61 | $51.21 | $76.82 | $102.42 | $128.03 | $153.64 | $179.24 | $204.85 |
| Net Profit /Hour | $23.33 | $46.67 | $70.00 | $93.33 | $116.67 | $140.00 | $163.33 | $186.67 |

